Compare XIAOMI REDMI 8
XIAOMI REDMI 8 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.22" 1520 x 720 pixels 16M colors HD+, 271 ppi, Corning Gorilla Glass 5 | |||
Secondary | |||||
Camera | Primary | 12 MP + 2 MP 4000 x 3000 pixels Dual-LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW | |||
Video | 1920 x 1080 pixels 1080p@60fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Face unlock, HDR, F/2.0 aperture | ||||
CPU | Chipset | Qualcomm Snapdragon 439 SDM439 (12 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.45 GHz | ||||
GPU | Qualcomm Adreno 505 | ||||
Memory | RAM | 3, 4 GB | |||
Internal | 32, 64 GB | ||||
Memory Card | MicroSD, Up to 1 TB (dedicated slot) | ||||
OS | System | MIUI OS 9.0 Based on Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.3 x 75.4 x 9.4 mm | ||||
Weight | 190 g | ||||
Released | |||||
Announced | |||||
Colors | red, black, blue | ||||
Connectivity | USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou, Galileo | ||||
Bluetooth | 4.2 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI REDMI 8 | ||||
XIAOMI REDMI 8 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.22" 1520 x 720 pixels 16M colors HD+, 271 ppi, Corning Gorilla Glass 5 | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP + 2 MP 4000 x 3000 pixels Dual-LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW | |||
Video | 1920 x 1080 pixels 1080p@60fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Face unlock, HDR, F/2.0 aperture | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 439 SDM439 (12 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.45 GHz | |||
GPU | Qualcomm Adreno 505 | |||
Memory | ||||
RAM | 3, 4 GB | |||
Internal | 32, 64 GB | |||
Memory Card | MicroSD, Up to 1 TB (dedicated slot) | |||
OS | ||||
System | MIUI OS 9.0 Based on Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.3 x 75.4 x 9.4 mm | |||
Weight | 190 g | |||
Released | ||||
Announced | ||||
Colors | red, black, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou, Galileo | |||
Bluetooth | 4.2 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |