Compare XIAOMI REDMI 8A
XIAOMI REDMI 8A | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.2" 1520 x 720 pixels 16M colors 271 ppi, Corning Gorilla Glass 5 | |||
Secondary | |||||
Camera | Primary | 12 MP 4000 x 3000 pixels LED flash F/1.8 aperture, Autofocus, HDR, Phase detection, Face detection, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, HDR, F/2.0 aperture | ||||
CPU | Chipset | Qualcomm Snapdragon 439 SDM439 (12 nm) | |||
CPU Speed | 2 x 1.95 GHz + 6 x 1.45 GHz | ||||
GPU | Qualcomm Adreno 505 | ||||
Memory | RAM | 2, 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 512 GB (dedicated slot) | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.5 x 75.4 x 9.4 mm | ||||
Weight | 188 g | ||||
Released | 2019, September | ||||
Announced | 2019, September | ||||
Colors | midnight black, ocean blue, sunset red | ||||
Connectivity | USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BeiDou | ||||
Bluetooth | 4.2 A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity, Light, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI REDMI 8A | ||||
XIAOMI REDMI 8A | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.2" 1520 x 720 pixels 16M colors 271 ppi, Corning Gorilla Glass 5 | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP 4000 x 3000 pixels LED flash F/1.8 aperture, Autofocus, HDR, Phase detection, Face detection, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, HDR, F/2.0 aperture | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 439 SDM439 (12 nm) | |||
CPU Speed | 2 x 1.95 GHz + 6 x 1.45 GHz | |||
GPU | Qualcomm Adreno 505 | |||
Memory | ||||
RAM | 2, 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 512 GB (dedicated slot) | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.5 x 75.4 x 9.4 mm | |||
Weight | 188 g | |||
Released | 2019, September | |||
Announced | 2019, September | |||
Colors | midnight black, ocean blue, sunset red | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BeiDou | |||
Bluetooth | 4.2 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity, Light, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |