Compare XIAOMI REDMI 9 POWER
XIAOMI REDMI 9 POWER | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.53" 2340 x 1080 pixels 16M colors 395 ppi, Corning Gorilla Glass 3, 400 nits (typ) | |||
Secondary | |||||
Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Sensor type: CMOS, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture | ||||
CPU | Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 610 | ||||
Memory | RAM | 4,6 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 162.3 x 77.3 x 9.6 mm | ||||
Weight | 198 g | ||||
Released | 2020, December | ||||
Announced | 2020, December | ||||
Colors | gray, green, blue, orange | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BDS | ||||
Bluetooth | 4.2 A2DP | ||||
Features | Sensors | Accelerometer, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 6000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI REDMI 9 POWER | ||||
XIAOMI REDMI 9 POWER | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.53" 2340 x 1080 pixels 16M colors 395 ppi, Corning Gorilla Glass 3, 400 nits (typ) | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Sensor type: CMOS, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture | |||
CPU | ||||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 610 | |||
Memory | ||||
RAM | 4,6 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 162.3 x 77.3 x 9.6 mm | |||
Weight | 198 g | |||
Released | 2020, December | |||
Announced | 2020, December | |||
Colors | gray, green, blue, orange | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BDS | |||
Bluetooth | 4.2 A2DP | |||
Features | ||||
Sensors | Accelerometer, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 6000 mAh Li-Po | |||
Stand by | ||||
Talk time |