Compare XIAOMI REDMI 9 PRIME
XIAOMI REDMI 9 PRIME | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.53" 2340 x 1080 pixels 395 ppi, Corning Gorilla Glass 3 | |||
Secondary | |||||
Camera | Primary | 13 MP + 8 MP 4128 x 3096 pixels LED flash Third rear camera 5 MP, Fourth rear camera 2 MP, Aperture (F/2.2, F/2.2, F/2.4, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, 27mm (wide), 1/4.0", 1.12µm | ||||
CPU | Chipset | MediaTek MT6769V/CU Helio G80 (12 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | ||||
GPU | ARM Mali-G52 MC2 | ||||
Memory | RAM | 4 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSDXC, dedicated slot | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.3 x 77 x 9.1 mm | ||||
Weight | 198 g | ||||
Released | 2020, August | ||||
Announced | 2020, August | ||||
Colors | space blue, mint green, matte black, sunrise flare | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BDS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5020 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI REDMI 9 PRIME | ||||
XIAOMI REDMI 9 PRIME | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.53" 2340 x 1080 pixels 395 ppi, Corning Gorilla Glass 3 | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 8 MP 4128 x 3096 pixels LED flash Third rear camera 5 MP, Fourth rear camera 2 MP, Aperture (F/2.2, F/2.2, F/2.4, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, 27mm (wide), 1/4.0", 1.12µm | |||
CPU | ||||
Chipset | MediaTek MT6769V/CU Helio G80 (12 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |||
GPU | ARM Mali-G52 MC2 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSDXC, dedicated slot | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.3 x 77 x 9.1 mm | |||
Weight | 198 g | |||
Released | 2020, August | |||
Announced | 2020, August | |||
Colors | space blue, mint green, matte black, sunrise flare | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BDS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5020 mAh Li-Po | |||
Stand by | ||||
Talk time |