Compare XIAOMI REDMI K20
XIAOMI REDMI K20 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6.39" 2340 x 1080 pixels 16M colors FHD+, 403 ppi, Corning Gorilla Glass 5, HDR | |||
Secondary | |||||
Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 8 MP (3264 x 2448 pixels),F/1.75-F/2.4 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps | ||||
Secondary | 20 MP 5184 x 3880 pixels 1080p@30fps, Focal length (35 mm equivalent) - 18 mm, Aperture: f/2.2, HDR | ||||
CPU | Chipset | Qualcomm Snapdragon 730 SDM730 | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 618 | ||||
Memory | RAM | 6, 8 GB | |||
Internal | 64, 128, 256 GB | ||||
Memory Card | |||||
OS | System | MIUI OS 10.2 Based on Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.7 x 74.3 x 8.8 mm | ||||
Weight | 191 g | ||||
Released | 2019, June | ||||
Announced | 2019, May | ||||
Colors | carbon black, flame red, glacier blue | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | ||||
Bluetooth | 5.0 A2DP, LE, aptX HD | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI REDMI K20 | ||||
XIAOMI REDMI K20 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6.39" 2340 x 1080 pixels 16M colors FHD+, 403 ppi, Corning Gorilla Glass 5, HDR | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 13 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 8 MP (3264 x 2448 pixels),F/1.75-F/2.4 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Laser autofocus | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps | |||
Secondary | 20 MP 5184 x 3880 pixels 1080p@30fps, Focal length (35 mm equivalent) - 18 mm, Aperture: f/2.2, HDR | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 730 SDM730 | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.8 GHz | |||
GPU | Qualcomm Adreno 618 | |||
Memory | ||||
RAM | 6, 8 GB | |||
Internal | 64, 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | MIUI OS 10.2 Based on Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.7 x 74.3 x 8.8 mm | |||
Weight | 191 g | |||
Released | 2019, June | |||
Announced | 2019, May | |||
Colors | carbon black, flame red, glacier blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, OTG 2.0, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |||
Bluetooth | 5.0 A2DP, LE, aptX HD | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |