Compare XIAOMI REDMI K50 PRO
XIAOMI REDMI K50 PRO | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | OLED 6.67" 3200 x 1440 pixels 526 ppi, Corning Gorilla Glass Victus | |||
Secondary | |||||
Camera | Primary | 108 MP + 8 MP 12032 x 9024 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.79, F/2.4, F/2.4), Sensor model: Samsung S5KHM2, Sensor type: CMOS BSI, 6P lens, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Flicker sensor | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS | ||||
Secondary | 20 MP 5384 x 3752 pixels 1080p@30, Sensor model: Sony IMX596, Sensor type: CMOS BSI, Face unlock, HDR | ||||
CPU | Chipset | MediaTek Dimensity 9000 (4 nm) | |||
CPU Speed | 1 x 3.05 GHz + 3 x 2.85 GHz + 4 x 1.8 GHz | ||||
GPU | ARM Mali-G710 MC10 | ||||
Memory | RAM | 8, 12 GB | |||
Internal | 128, 256, 512 GB | ||||
Memory Card | |||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.1 x 76.2 x 8.5 mm | ||||
Weight | 201 g | ||||
Released | 2022, March | ||||
Announced | 2022, March | ||||
Colors | black, gray, blue, green | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC | ||||
Bluetooth | 5.3 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | IP53 | ||||
Dustproof | IP53 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI REDMI K50 PRO | ||||
XIAOMI REDMI K50 PRO | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | OLED 6.67" 3200 x 1440 pixels 526 ppi, Corning Gorilla Glass Victus | |||
Secondary | ||||
Camera | ||||
Primary | 108 MP + 8 MP 12032 x 9024 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.79, F/2.4, F/2.4), Sensor model: Samsung S5KHM2, Sensor type: CMOS BSI, 6P lens, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Flicker sensor | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS | |||
Secondary | 20 MP 5384 x 3752 pixels 1080p@30, Sensor model: Sony IMX596, Sensor type: CMOS BSI, Face unlock, HDR | |||
CPU | ||||
Chipset | MediaTek Dimensity 9000 (4 nm) | |||
CPU Speed | 1 x 3.05 GHz + 3 x 2.85 GHz + 4 x 1.8 GHz | |||
GPU | ARM Mali-G710 MC10 | |||
Memory | ||||
RAM | 8, 12 GB | |||
Internal | 128, 256, 512 GB | |||
Memory Card | ||||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.1 x 76.2 x 8.5 mm | |||
Weight | 201 g | |||
Released | 2022, March | |||
Announced | 2022, March | |||
Colors | black, gray, blue, green | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC | |||
Bluetooth | 5.3 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | IP53 | |||
Dustproof | IP53 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |