Compare XIAOMI REDMI NOTE 11 5G
XIAOMI REDMI NOTE 11 5G | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 6.6" 2400 x 1080 pixels 16M colors 399 ppi, Corning Gorilla Glass 3 | |||
Secondary | |||||
Camera | Primary | 5 MP + 8 MP 8160 x 6120 pixels LED flash Aperture (F/1.8, F/2.2, 6P lens, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Night mode 2.0 | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.4 aperture, (wide), Face unlock, HDR, Face detection | ||||
CPU | Chipset | MediaTek Dimensity 810 MT6833V/PNZA | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | ||||
GPU | ARM Mali-G57 MP2 | ||||
Memory | RAM | 6, 4, 8 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | MicroSD, uses shared SIM slot | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.56 x 75.78 x 8.75 mm | ||||
Weight | 195 g | ||||
Released | 2021, November | ||||
Announced | 2021, October | ||||
Colors | graphite gray, polar white, atlantic blue | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS | ||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | IP53 | ||||
Dustproof | IP53 | ||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
XIAOMI REDMI NOTE 11 5G | ||||
XIAOMI REDMI NOTE 11 5G | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 6.6" 2400 x 1080 pixels 16M colors 399 ppi, Corning Gorilla Glass 3 | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP + 8 MP 8160 x 6120 pixels LED flash Aperture (F/1.8, F/2.2, 6P lens, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Night mode 2.0 | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.4 aperture, (wide), Face unlock, HDR, Face detection | |||
CPU | ||||
Chipset | MediaTek Dimensity 810 MT6833V/PNZA | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |||
GPU | ARM Mali-G57 MP2 | |||
Memory | ||||
RAM | 6, 4, 8 GB | |||
Internal | 128, 256 GB | |||
Memory Card | MicroSD, uses shared SIM slot | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.56 x 75.78 x 8.75 mm | |||
Weight | 195 g | |||
Released | 2021, November | |||
Announced | 2021, October | |||
Colors | graphite gray, polar white, atlantic blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS | |||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | IP53 | |||
Dustproof | IP53 | |||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Ion | |||
Stand by | ||||
Talk time |