Compare ZTE U288
ZTE U288 | / | / | / | ||
Network | GSM, TD/SCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 320 x 240 pixels 65K colors QVGA, 167 ppi | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | SpreadTrum SC8801G | |||
CPU Speed | 256 MHz | ||||
GPU | |||||
Memory | RAM | 32 MB | |||
Internal | |||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 119 x 58 x 14 mm | ||||
Weight | 102.5 g | ||||
Released | 2012 | ||||
Announced | 2012, September | ||||
Colors | white | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
ZTE U288 | ||||
ZTE U288 | / | / | / | |
Network | GSM, TD/SCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 320 x 240 pixels 65K colors QVGA, 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | SpreadTrum SC8801G | |||
CPU Speed | 256 MHz | |||
GPU | ||||
Memory | ||||
RAM | 32 MB | |||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 119 x 58 x 14 mm | |||
Weight | 102.5 g | |||
Released | 2012 | |||
Announced | 2012, September | |||
Colors | white | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1000 mAh Li-Ion | |||
Stand by | ||||
Talk time |