MOTOROLA MOTO X4 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | LTPS IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 12 MP + 8 MP 4000 x 3000 pixels Dual-LED flash Phase detection autofocus, F/2.0 and F/2.2 aperture, 1.4 µm pixel size @ 12 MP, 1.12 µm pixel size @ 8 MP, Geo-tagging, Touch focus, Face detection, Panorama, auto-HDR, CMOS sensor, Scene mode, Self-timer, Exposure compensation, ISO settings, White balance settings, 1.4 µm pixel size, Ultra-wide angle shot, Professional mode, Best shot, Scan barcodes, Spot color |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60fps, 720p@30fps, 480p@30fps, Slow motion | |
| Secondary | 16 MP 4896 x 3264 pixels LED flash 1080p@30fps, F/2.0, 1.0 µm pixel size, CMOS BSI sensor, Beautification and Professional mode | |
| CPU | Chipset | Qualcomm Snapdragon 630 |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 508 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 148.35 x 73.4 x 7.99 mm | |
| Weight | 163 g | |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | super black, sterling blue | |
| Connectivity | USB | Type-C OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO | |
| Bluetooth | 5.0 A2DP, LE, EDR | |
| Features | Sensors | Fingerprint, Gravity, Accelerometer, Light, Gyroscope, Proximity, Compass, Hub |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |








