35PHONE U705 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | ||
| WCDMA | 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 800 x 480 pixels 256K colors WVGA |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 128 MB | |
| Memory Card | MicroSD, | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 194 x 119 x 12.8 mm | |
| Weight | 450 g | |
| Colors | black, pink | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | |
| Stand by | Up to 140 h | |
| Talk time | Up to 10 h |








