360 F4 PRO Phone
| Network | CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | ||
| WCDMA | ||
| CDMA2000 | ||
| TD/SCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash 1.12 um pixels size, Auto-focus, Face detection, Sensor type: CMOS, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6753 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T720 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB (Uses sim 2 slot) | |
| OS | System | 360 OS |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 142 x 70.1 x 4.86 mm | |
| Weight | 128 g | |
| Released | 2016, March | |
| Announced | 2016 | |
| Colors | white, black, pink, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.1 EDR, A2DP | |
| Features | Sensors | Gravity, Light, Gyro, fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh Li-Po |








