AAVA INARI 10 Phone
| Network | GSM, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| LTE | 700, 750, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, Face detection, HDR, Touch focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.8 GHz | |
| GPU | Intel | |
| Memory | RAM | 2 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Windows 8 Dual OS, Windows and Android |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 269 x 180.7 x 12.5 mm | |
| Weight | 750 g | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | | |
| Features | Sensors | Compass, Accelerometer, Gyroscope, Light, Proximity |
| Waterproof | IP65 | |
| Dustproof | IP65 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |




