AAVA INARI 8 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 8.3" 1920 x 1200 pixels 16M colors WUXGA, 273 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Intel Baytrail T |
| GPU | Intel | |
| Memory | RAM | 2 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Windows 8 Dual OS, Windows and Android |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 227.8 x 150.1 x 12.5 mm | |
| Weight | 500 g | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | | |
| Features | Sensors | Compass, Accelerometer, Gyroscope, Light, Proximity |
| Waterproof | IP65 | |
| Dustproof | IP65 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5900 mAh Li-Po |




