ACER ICONIA A700 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging |
| Video | 1920 x 1080 pixels 720p | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Nvidia Tegra 3 |
| CPU Speed | 1.3 GHz | |
| GPU | Nvidia ULP GeForce | |
| Memory | RAM | 1 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | , No SIM |
| Dimension | 259 x 175 x 11 mm | |
| Weight | 665 g | |
| Released | 2012, August | |
| Announced | 2012, January | |
| Colors | gray, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9800 mAh Li-Ion |
| Talk time | Up to 10 h |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging |
| Video | 1920 x 1080 pixels 720p | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Nvidia Tegra 3 |
| CPU Speed | 1.3 GHz | |
| GPU | Nvidia ULP GeForce | |
| Memory | RAM | 1 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | , No SIM |
| Dimension | 259 x 175 x 11 mm | |
| Weight | 665 g | |
| Released | 2012, August | |
| Announced | 2012, January | |
| Colors | gray, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9800 mAh Li-Ion |
| Talk time | Up to 10 h |







