ACER ICONIA B1 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT6572 |
| CPU Speed | 1.3 GHz | |
| GPU | Imagination PowerVR SGX 531 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 198.12 x 121.92 x 10.16 mm | |
| Weight | 314.96 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS,Google Maps | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT8317T |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX 531 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 197.4 x 128.5 x 12.4 mm | |
| Weight | 340 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP, BIP, DID, GAVDP, HID, IOPT, OPP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2640 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.3 GHz | |
| GPU | Imagination PowerVR SGX 531 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 198.12 x 121.92 x 10.16 mm | |
| Weight | 314.96 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Geotagging | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT8111 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 198.12 x 121.92 x 10.16 mm | |
| Weight | 314.96 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Geotagging | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT8111 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 198.12 x 121.92 x 10.16 mm | |
| Weight | 314.96 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Geotagging | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT8111 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 198.12 x 121.92 x 10.16 mm | |
| Weight | 314.96 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Geotagging | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT8111 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 198.12 x 121.92 x 10.16 mm | |
| Weight | 314.96 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Geotagging | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT8317T |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX 531 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 197.4 x 128.5 x 12.4 mm | |
| Weight | 340 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP, BIP, DID, GAVDP, HID, IOPT, OPP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2640 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT8317T |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX 531 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 197.4 x 128.5 x 12.4 mm | |
| Weight | 330 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT6572 |
| CPU Speed | 1.3 GHz | |
| GPU | Imagination PowerVR SGX 531 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 198.12 x 121.92 x 10.16 mm | |
| Weight | 314.96 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS,Google Maps | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT8111 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 199 x 121.92 x 10.16 mm | |
| Weight | 314.96 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT8111 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 199 x 121.92 x 10.16 mm | |
| Weight | 314.96 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.3 GHz | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 199 x 121.92 x 10.16 mm | |
| Weight | 314.96 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS,Google Maps | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.3 GHz | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 199 x 121.92 x 10.16 mm | |
| Weight | 314.96 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS,Google Maps | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2955 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT6572 |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX 531 | |
| Memory | RAM | 512 MB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 197.4 x 128.5 x 11.3 mm | |
| Weight | 320 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP, BIP, DID, GAVDP, HID, IOPT, OPP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2710 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 256K colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | MediaTek MT6572 |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX 531 | |
| Memory | RAM | 512 MB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up ot 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 197.4 x 128.5 x 11.3 mm | |
| Weight | 320 g | |
| Released | 2014, January | |
| Announced | 2014, January | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP, BIP, DID, GAVDP, HID, IOPT, OPP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2710 mAh Li-Po |







