ACER ICONIA ONE 7 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1280 x 800 pixels WXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Video | 640 x 480 pixels | |
| Secondary | Videocalling | |
| CPU | Chipset | Intel |
| CPU Speed | 1.6 GHz | |
| GPU | Imagination PowerVR SGX544 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSDHC, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean, planned upgrade to 4.4.2 KitKat |
| General | SIM | , No SIM |
| Dimension | 198.12 x 119.38 x 10.16 mm | |
| Weight | 320.07 g | |
| Released | 2014, June | |
| Announced | 2014, April | |
| Colors | red, white, black, blue, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3700 mAh Li-Ion |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1280 x 800 pixels WXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Video | 640 x 480 pixels | |
| Secondary | Videocalling | |
| CPU | Chipset | Intel |
| CPU Speed | 1.6 GHz | |
| GPU | Imagination PowerVR SGX544 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSDHC, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean, planned upgrade to 4.4.2 KitKat |
| General | SIM | , No SIM |
| Dimension | 198.12 x 119.38 x 10.16 mm | |
| Weight | 320.07 g | |
| Released | 2014, June | |
| Announced | 2014, April | |
| Colors | red, white, black, blue, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3700 mAh Li-Ion |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1280 x 800 pixels WXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Video | 640 x 480 pixels | |
| Secondary | Videocalling | |
| CPU | Chipset | Intel |
| CPU Speed | 1.6 GHz | |
| Memory | RAM | 1 GB |
| Internal | 8, 16, 32 GB | |
| Memory Card | MicroSDHC, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean, planned upgrade to 4.4.2 KitKat |
| General | SIM | , No SIM |
| Dimension | 197.5 x 120 x 9 mm | |
| Weight | 320 g | |
| Released | 2014, June | |
| Announced | 2014, April | |
| Colors | red, white, black, blue, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3680 mAh Li-Ion |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 7" 1280 x 720 pixels 16M colors HD, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Video | 640 x 480 pixels | |
| Secondary | Videocalling | |
| CPU | Chipset | MediaTek MT8127 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSDHC, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean, planned upgrade to 4.4.2 KitKat |
| General | SIM | , No SIM |
| Dimension | 193 x 107 x 9.9 mm | |
| Weight | 285 g | |
| Released | 2014, June | |
| Announced | 2014, April | |
| Colors | red, white, black, blue, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3420 mAh Li-Ion |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 7" 1024 x 600 pixels 16M colors WSVGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT8127 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Internal | 8, 16 GB | |
| Memory Card | MicroSDHC, Up to 128 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 189 x 108.8 x 9.5 mm | |
| Weight | 280 g | |
| Released | 2015 | |
| Announced | 2015 | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2780 mAh Li-Po |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1280 x 720 pixels 16M colors HD, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Video | 640 x 480 pixels | |
| Secondary | Videocalling | |
| CPU | Chipset | MediaTek MT8163 |
| CPU Speed | 1.3 GHz | |
| GPU | Imagination PowerVR SGX544 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | , No SIM |
| Dimension | 191.7 x 101 x 9.4 mm | |
| Weight | 250 g | |
| Released | 2016 | |
| Announced | 2016 | |
| Colors | red, white, black, blue, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2780 mAh Li-Po |







