ADVAN GX Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 150 Mbps | |
| Display | Primary | IPS LCD 6.82" 1640 x 720 pixels HD+, 262 ppi |
| Secondary | ||
| Camera | Primary | 8 MP + 8 MP 3264 x 2448 pixels LED flash Third rear camera 2 MP, Fourth rear camera 0.3 MP, F/1.8 aperture, Autofocus, HDR, Panorama, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 25 MP 1080p@30fps, Fixed focus | |
| CPU | Chipset | Unisoc Tiger T618 |
| CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |
| GPU | ARM Mali G52 MP2 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 173.3 x 78.3 x 8.9 mm | |
| Weight | 190 g | |
| Released | 2021 | |
| Announced | 2021 | |
| Colors | white, black, blue, green | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5200 mAh Li-Po |








