AERMOO M2 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 276 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels LED flash F/2.0 aperture, Autofocus, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP + 8 MP 4896 x 3264 pixels F/2.0 aperture, 88° wide angle | |
| CPU | Chipset | MediaTek Helio P23 |
| GPU | ARM Mali-G71 MP2 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.1 Nougat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 163.9 x 79.8 x 13.3 mm | |
| Colors | mineral black, fire orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Geomagnetic, Gyroscope |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5180 mAh Li-Po |
| Stand by | Up to 680 h | |
| Talk time | Up to 35 h |






