AGM GLORY G1S Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.53" 2340 x 1080 pixels 16M colors 395 ppi, Corning Gorilla Glass 2 |
| Secondary | ||
| Camera | Primary | 48 MP + 20 MP 8000 x 6000 pixels LED flash Third rear camera 2 MP, Fourth rear camera 0.05 MP, Aperture F/1.79, Sensor model: Sony IMX582, Sensor type: CMOS, 6P lens, Autofocus, Continuous shooting, Panorama, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor model: Sony IMX471 Exmor RS, Sensor type: CMOS, F/2.0 aperture, Face unlock | |
| CPU | Chipset | Qualcomm Snapdragon 480 8nm |
| CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 619 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 174.8 x 84.2 x 17.5 mm | |
| Weight | 370 g | |
| Colors | black, orange | |
| Connectivity | USB | Type-C 3.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | IP68, IP69K, MIL-STD-810H | |
| Dustproof | IP68, IP69K, MIL-STD-810H | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5500 mAh Li-Ion |








