ALCATEL 20.36 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.8" 160 x 128 pixels QQVGA, 119 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 64 MB |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 108 x 45 x 12.55 mm | |
| Weight | 63.3 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 650 mAh Li-Ion |








