ALCATEL 3G+ Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps | |
| Display | Primary | |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | SpreadTrum SC7702 |
| Memory | RAM | 512 MB |
| Internal | 1 GB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 84.5 x 63.5 x 11.5 mm | |
| Weight | 75 g | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








