ALCATEL 3H Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 750, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.52" 1600 x 720 pixels 16M colors HD+, 269 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Third rear camera 2 MP, Sensor size: 1/3.06+1/5+1/5 inch, Sensor pixel size: 1.12um+1.12um+1.65um, Aperture (F/2.0, F/2.4, F/2.4), Lens (FOV): 77.1°+87.3°+84°, Lens (5P, 3P, 3P), Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash 1080p@30fps, Sensor size: 1/5 inch, Sensor pixel size: 1.12µm, F/2.2 aperture, 3P lens, HDR, Face detection, Face beauty | |
| CPU | Chipset | MediaTek MTK6762D |
| CPU Speed | 4 x 1.8 GHz + 4 x 1.5 GHz | |
| GPU | Imagination IMG GE8320 | |
| Memory | RAM | 3 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 165.64 x 75.59 x 8.8 mm | |
| Weight | 180 g | |
| Colors | elegant black, twilight blue | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Fingerprint, Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Stand by | Up to 900 h | |
| Talk time | Up to 50 h |








