ALCATEL AUTHORITY Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.3" 800 x 480 pixels 16M colors WVGA, 217 ppi, Asahi Dragontrail |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Autofocus |
| Video | 1280 x 720 pixels | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.4 GHz | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3.5 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 127 x 70 x 10.1 mm | |
| Weight | 136 g | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Proximity sensor, Light sensor, G sensor, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1530 mAh |
| Stand by | Up to 420 h | |
| Talk time | Up to 5 h |








