ALCATEL ONE TOUCH 2050 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | LED | |
| Camera | Primary | 0.3 MP 640 x 480 pixels |
| Video | 320 x 240 pixels 240p@12fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 4 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 105.7 x 52.5 x 16.6 mm | |
| Weight | 90 g | |
| Colors | black, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 650 mAh |
| Stand by | Up to 260 h | |
| Talk time | Up to 3 h |








