ALCATEL ONE TOUCH IDOL 4 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Macro mode, Scene mode, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 147 x 72.5 x 7.1 mm | |
| Weight | 135 g | |
| Released | 2016, March | |
| Announced | 2016, February | |
| Colors | gold, dark gray, rose-gold, metal silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Macro mode, Scene mode, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147 x 72.5 x 7.1 mm | |
| Weight | 135 g | |
| Released | 2016, March | |
| Announced | 2016, February | |
| Colors | gold, dark gray, rose-gold, metal silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Macro mode, Scene mode, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147 x 72.5 x 7.1 mm | |
| Weight | 135 g | |
| Released | 2016 | |
| Announced | 2016, February | |
| Colors | gold, dark gray, rose-gold, metal silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Macro mode, Scene mode, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147 x 72.5 x 7.1 mm | |
| Weight | 135 g | |
| Released | 2016, March | |
| Announced | 2016, February | |
| Colors | gold, dark gray, rose-gold, metal silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Macro mode, Scene mode, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 147 x 72.5 x 7.1 mm | |
| Weight | 135 g | |
| Released | 2016, March | |
| Announced | 2016, February | |
| Colors | gold, dark gray, rose-gold, metal silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Macro mode, Scene mode, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 200 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 147 x 72.5 x 7.1 mm | |
| Weight | 130 g | |
| Released | 2016, August | |
| Announced | 2016, February | |
| Colors | gold, dark gray, rose-gold, metal silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geo-tagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, HS, HSP | |
| Features | Sensors | Gyro, Compass, Proximity, Light, Hall, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Macro mode, Scene mode, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 147 x 72.5 x 7.1 mm | |
| Weight | 135 g | |
| Released | 2016, March | |
| Announced | 2016, February | |
| Colors | gold, dark gray, rose-gold, metal silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Macro mode, Scene mode, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 147 x 72.5 x 7.1 mm | |
| Weight | 135 g | |
| Released | 2016, March | |
| Announced | 2016, February | |
| Colors | gold, dark gray, rose-gold, metal silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Macro mode, Scene mode, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Windows Mobile 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 147 x 72.5 x 7.1 mm | |
| Weight | 135 g | |
| Released | 2016, March | |
| Announced | 2016, February | |
| Colors | gold, dark gray, rose-gold, metal silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 15 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Macro mode, Scene mode, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Windows Mobile 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 147 x 72.5 x 7.1 mm | |
| Weight | 135 g | |
| Released | 2016, March | |
| Announced | 2016, February | |
| Colors | gold, dark gray, rose-gold, metal silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Hall, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2610 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 15 h |








