ALCATEL ONE TOUCH PIXI 3 4.5 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, Panorama, HDR, Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Weight | 125 g | |
| Released | 2015, May | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 10 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, Panorana. HDR, Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Weight | 125 g | |
| Released | 2015, March | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 10 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, Panorama, HDR, Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Weight | 125 g | |
| Released | 2015, March | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 10 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 2592 x 1944 pixels LED flash Geo-tagging, Panorama, HDR, Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Weight | 125 g | |
| Released | 2015 | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 10 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, Panorana. HDR, Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Released | 2015 | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 10 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, Panorama, HDR, Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Weight | 125 g | |
| Released | 2015, March | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 10 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, Panorama, HDR, Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Weight | 125 g | |
| Released | 2015 | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 10 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, Panorama, HDR, Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Weight | 125 g | |
| Released | 2015 | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 10 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Panorama, Zoom, HDR, Filters, Geo-tagging, Video stabilizer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6735M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Weight | 125 g | |
| Released | 2015, March | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1780 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 10 h |
| Network | CDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 1800, 1900 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, Panorama, HDR, Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 210 MSM8909 |
| CPU Speed | 1.1 GHz | |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Weight | 125 g | |
| Released | 2015, June | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1780 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 10 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, Panorama, HDR, Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Weight | 125 g | |
| Released | 2015 | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 10 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Panorama, Zoom, HDR, Filters, Geo-tagging, Video stabilizer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6735M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132.2 x 65.1 x 10 mm | |
| Weight | 125 g | |
| Released | 2015 | |
| Announced | 2015, January | |
| Colors | blue, white, pink, yellow, orange, black, green, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1780 mAh Li-Ion |
| Stand by | Up to 220 h | |
| Talk time | Up to 10 h |




_200x300_mpi_1_79335.jpg)



