ALLVIEW P8 EMAGIC Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 1800, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.2 Apertur, Crop factor: 7.38, Sensor model: Samsung S5K3L8, Sensor size: 4.69 x 3.52 mm, Sensor type: ISOCELL, Auto-focus, Continuous shooting, Geo-tagging, Panorama, HDR, Touch-focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSDXC, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152 x 77.2 x 8.9 mm | |
| Weight | 170 g | |
| Released | 2016 | |
| Announced | 2016 | |
| Colors | gray, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2700 mAh Li-Po |
| Stand by | Up to 225 h | |
| Talk time | Up to 13 h 30 m |








