ALLVIEW P9 ENERGY Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 51 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2.0, Sensor model : Sony IMX258, Touch-focus, HDR, PDAF, Geo-tagging, Auto-focus, Geo-tagging, ISO settings, Self-timer, Scene Mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | MediaTek Helio P10 MT6755 |
| CPU Speed | 4 x 2 GHz + 4 x 1 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.3 x 75.3 x 8.2 mm | |
| Weight | 183 g | |
| Released | 2016, September | |
| Announced | 2016, September | |
| Colors | gold, brown | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, EDR | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Stand by | Up to 555 h | |
| Talk time | Up to 27 h 1 m |








