ALLVIEW Q2 CLOUD Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Smile and Face detection, Panoramic |
| Video | 640 x 480 pixels 480p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 64 MB |
| Internal | 128 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 109 x 60 x 12 mm | |
| Weight | 110 g | |
| Released | 2011, Q4 | |
| Announced | 2011 | |
| Colors | black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1050 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 3 h |








