ALLVIEW WI7 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TN LCD 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels 480p | |
| CPU | Chipset | Intel Bay Trail |
| CPU Speed | 1.33 GHz | |
| GPU | Intel HD Graphics | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Windows Phone 8.1 |
| General | SIM | , No SIM |
| Dimension | 194 x 107 x 9.7 mm | |
| Weight | 283.7 g | |
| Released | 2014, November | |
| Announced | 2014, November | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2400 mAh Li-Po |
| Stand by | Up to 150 h | |
| Talk time | Up to 3 h |








