AMAZON FIRE PHONE Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 4.7" 1280 x 720 pixels 16M colors WXGA, 312 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, F/2.0 aperture, Geo-tagging, HDR, Optical image stabilization, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps, Video stabilization | |
| Secondary | 2.1 MP 1600 x 1200 pixels Phone has 5 secondary camera, 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 32, 64 GB | |
| Memory Card | ||
| OS | System | Fire OS 3.5 Upgradable to 3.5.6, Compatible with Android, v4.2.2 (Jelly Bean) |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 139.2 x 66.5 x 8.9 mm | |
| Weight | 160 g | |
| Released | 2014, July | |
| Announced | 2014, June | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 3.0 EDR, A2DP | |
| Features | Sensors | Accelerometer, Gyroscope, Compass, Barometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2400 mAh Li-Ion |
| Stand by | Up to 285 h | |
| Talk time | Up to 22 h |




