AMOBILE HT102 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.1" 1920 x 1200 pixels WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek Dimensity 700 MT6833 |
| CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 1 TB | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 246.1 x 164.2 x 14.9 mm | |
| Weight | 890 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 | |
| Features | Sensors | Accelerometer, Magnetometer, Gyroscope, Barometer, Ambient light |
| Waterproof | IP65 | |
| Dustproof | IP65 | |
| Shock resistant | Up to 1 m | |
| Sound | Headphone | |
| Battery | Capacity | 10000 mAh Li-Ion |








