AMOI E72 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 220 x 176 pixels 65K colors 141 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 1710 |
| CPU Speed | 200 MHz | |
| Memory | RAM | 64 MB |
| Internal | 128 MB | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Windows Mobile 5.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 100 x 44.8 x 14.8 mm | |
| Weight | 85 g | |
| Announced | 2007 | |
| Colors | black | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1100 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 3 h 40 m |








