AMOI E870 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 256K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 850 |
| CPU Speed | 200 MHz | |
| Memory | RAM | |
| Internal | 64 MB | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Windows Mobile 5.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 116 x 62 x 21.2 mm | |
| Weight | 203.7 g | |
| Released | 2007, May | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1300 mAh Li-Ion |
| Stand by | Up to 260 h | |
| Talk time | Up to 6 h 40 m |








