AMOI M515 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 352 x 288 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 23 MB | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 108 x 53 x 15 mm | |
| Weight | 120 g | |
| Released | 2007, September | |
| Colors | blue | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1200 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 8 h |








