ANLIP AP-998 Phone
| Network | GSM | |
|---|---|---|
| GSM | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | 5.2" 800 x 480 pixels WVGA, 179 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | 3 MP 2048 x 1536 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 800 MHz | |
| Memory | RAM | |
| Memory Card | , | |
| OS | System | Android 2.3.4 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 146.85 x 82.95 x 9.7 mm | |
| Colors | black, white, champagne, silver, iron gray | |
| Connectivity | USB | 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Gravity sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








