ANYCOOL GC668 Phone
| Network | GSM, CDMA, CDMA2000, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | ||
| CDMA2000 | 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3" 400 x 240 pixels 256K colors WQVGA, 155 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 700 KB | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 105 x 50 x 16 mm | |
| Weight | 140 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1800 mAh Li-Ion |
| Stand by | Up to 400 h | |
| Talk time | Up to 9 h |








