AOPU 6656 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.25 GHz | |
| Memory | RAM | 3 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 149.5 x 73.8 x 13.4 mm | |
| Weight | 320 g | |
| Released | 2018, May | |
| Colors | gold-black, sapphire blue, rich red, pink | |
| Connectivity | USB | 2.0 Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4700 mAh Li-Po |



