ARCHOS 101 SAPHIR Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Sensor type: CMOS, Digital zoom, Face detection, Self-timer, Scene mode |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT8163 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | , No SIM |
| Dimension | 265.4 x 181 x 13.4 mm | |
| Weight | 600 g | |
| Released | 2017 | |
| Announced | 2017 | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | IP54 | |
| Dustproof | IP54 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6000 mAh Li-Po |








