ASKEY MLQ10 Phone
| Network | WCDMA, LTE, LTE-A | |
|---|---|---|
| WCDMA | 800, 2100 | |
| LTE | 700, 800, 1500, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14 Mbps Up to 5.7 Mbps | |
| LTE Speed | Up to 225 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 2.4" 320 x 240 pixels QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm MDM9230 |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 100 x 64 x 16.75 mm | |
| Weight | 100 g | |
| Colors | black, white, orange, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2000 mAh Li-Ion |




