AUDIOVOX CDM-9500 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 65K colors |
| Secondary | LCD | |
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 97 x 48 x 22.9 mm | |
| Weight | 108 g | |
| Announced | 2002, June | |
| Colors | gray-silver | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 650 mAh Li-Ion |
| Stand by | Up to 100 h | |
| Talk time | Up to 1 h 35 m |








