AUDIOVOX CDM-9900 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | STN 96 x 64 pixels 65K colors | |
| Camera | Primary | 0.3 MP 640 x 480 pixels LED flash VGA, Digital Zoom |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 6.5 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 93 x 48 x 24 mm | |
| Weight | 116 g | |
| Released | 2004 | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 380 h | |
| Talk time | Up to 3 h 20 m |








