AUDIOVOX PPC-6601 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 320 x 240 pixels 65K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Intel |
| CPU Speed | 400 MHz | |
| Memory | RAM | 128 MB |
| Memory Card | SD, | |
| OS | System | Windows Mobile 2003 SE |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 124 x 70 x 18.8 mm | |
| Weight | 208 g | |
| Released | 2004, November | |
| Colors | silver | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1490 mAh Li-Po |
| Stand by | Up to 144 h | |
| Talk time | Up to 3 h 36 m |








