AUDIOVOX THERA Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 320 x 240 pixels 65K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Intel |
| CPU Speed | 206 MHz | |
| Memory | RAM | 32 MB |
| Internal | 32 MB | |
| Memory Card | SD, Up to 2 GB | |
| OS | System | Windows Mobile Pocket PC 2002 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 128 x 77 x 19.6 mm | |
| Weight | 198 g | |
| Released | 2002, September | |
| Announced | 2002, February | |
| Colors | silver | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1100 mAh Li-Ion |
| Stand by | Up to 100 h | |
| Talk time | Up to 3 h |








