AUX T5001 Phone
| Network | GSM, TD/SCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4" 800 x 480 pixels 256K colors WVGA, 233 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | ||
| CPU | Chipset | MediaTek MT6572 |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 125.5 x 65 x 11.8 mm | |
| Weight | 124 g | |
| Colors | white, blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh |








