BEETEL MAGIQ Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps | |
| Display | Primary | TFT 7" 800 x 480 pixels WVGA, 133 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon |
| CPU Speed | 1 GHz | |
| Memory | RAM | |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 209 x 108 x 15.5 mm | |
| Weight | 500 g | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2200 mAh Li-Ion |
| Stand by | Up to 60 h | |
| Talk time | Up to 3 h |








