BENQ A520 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | OLED 1.5" 128 x 128 pixels 65K colors 121 ppi |
| Secondary | OLED 96 x 39 pixels 65K colors | |
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 2 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 82.5 x 44.8 x 22.6 mm | |
| Weight | 96 g | |
| Released | 2005 | |
| Announced | 2005, Q1 | |
| Colors | black, white | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 700 mAh Li-Ion |
| Stand by | Up to 120 h | |
| Talk time | Up to 3 h |








