BENQ F5 8GB Phone
| Network | GSM, CDMA, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | ||
| LTE | 700, 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, panoramic shooting mode, face recognition |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 142 x 72.8 x 8.5 mm | |
| Weight | 135 g | |
| Colors | black, white | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2520 mAh |








