BENQ QC1 Phone
| Network | WCDMA, LTE | |
|---|---|---|
| WCDMA | 900, 2100 | |
| LTE | 800, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | OLED 0.83" |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Sensor size: 1/2.3, Sensor type: CMOS, F/2.8 aperture, 7p lens |
| Video | 1920 x 1080 pixels 1080p@24fps, 1080p@30fps, 720p@30fps, 720p@60fps, 480p@30fps, 480p@60fps, 480p@120fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | |
| Internal | 4 GB | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 59.2 x 42.7 x 51.3 mm | |
| Weight | 128 g | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2260 mAh Li-Ion |








