BENQ S80 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 220 x 176 pixels 256K colors 141 ppi |
| Secondary | CSTN 96 x 64 pixels 65K colors | |
| Camera | Primary | 1.3 MP 1280 x 1024 pixels LED flash |
| Secondary | CIF, Videocalling | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 10 MB | |
| Memory Card | MiniSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 90 x 45 x 24 mm | |
| Weight | 110 g | |
| Announced | 2005, Q1 | |
| Colors | red, black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 840 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 4 h |








